بازاڕ
نرخی دراوەکان
نرخ، گۆڕانکاری و داتای بازاڕی ٢٥٠ دراوی سەرەکی.
١ USD = 1,310 د.ع
Bitcoinbtc · #1$66,163.002.57%
Ethereumeth · #2$1,748.854.54%
Tetherusdt · #3$0.9993590.00%
XRPxrp · #5$1.216.19%
USDCusdc · #6$0.9997570.00%
Solanasol · #7$72.256.15%
TRONtrx · #8$0.3203890.79%
Figure Helocfigr_heloc · #9$1.020.00%
Hyperliquidhype · #10$67.9411.88%
Dogecoindoge · #11$0.0894232.66%
USDSusds · #12$0.9996560.00%
LEO Tokenleo · #13$9.810.63%
Zcashzec · #14$523.4823.47%
Rainrain · #15$0.013523.57%
Cardanoada · #16$0.1836628.11%
Stellarxlm · #17$0.1928024.83%
Moneroxmr · #18$345.592.15%
Cantoncc · #19$0.1650263.76%
WhiteBIT Coinwbt · #20$53.862.59%
Chainlinklink · #21$8.375.79%
Toncointon · #22$1.783.63%
Ethena USDeusde · #23$0.9994540.00%
Bitcoin Cashbch · #24$223.399.44%
USD1usd1 · #25$1.000.01%
Daidai · #26$0.9998510.03%
MemeCorem · #27$2.912.01%
Hederahbar · #28$0.081863.87%
Litecoinltc · #29$45.783.99%
Suisui · #30$0.8090766.70%
NEAR Protocolnear · #31$2.4416.25%
LABlab · #32$9.891.25%
Circle USYCusyc · #33$1.130.00%
Shiba Inushib · #34$0.0000051.85%
Avalancheavax · #35$6.893.79%
Cronoscro · #36$0.0618990.57%
PayPal USDpyusd · #37$0.9994760.03%
Global Dollarusdg · #38$0.9999770.00%
Tether Goldxaut · #39$4,319.202.47%
Bittensortao · #40$276.292.24%
BlackRock USD Institutional Digital Liquidity Fundbuidl · #41$1.000.00%
Ondo US Dollar Yieldusdy · #42$1.140.34%
Worldcoinwld · #43$0.61073823.10%
PAX Goldpaxg · #44$4,329.262.52%
World Liberty Financialwlfi · #45$0.060714.02%
Mantlemnt · #46$0.5794693.64%
Ondoondo · #47$0.3834557.31%
Polkadotdot · #48$1.025.48%
Asteraster · #49$0.6378090.96%
Uniswapuni · #50$2.675.62%
Ripple USDrlusd · #51$0.999770.01%
OKBokb · #52$76.653.49%
HTX DAOhtx · #53$0.0000021.13%
Falcon USDusdf · #54$0.9960970.06%
Pi Networkpi · #55$0.1346751.63%
Internet Computericp · #56$2.574.78%
USDDusdd · #57$0.9993950.03%
Skysky · #58$0.056840.50%
BFUSDbfusd · #59$0.9990040.00%
Bitget Tokenbgb · #61$1.811.38%
Audierabeat · #62$4.2925.94%
Pepepepe · #63$0.0000035.14%
Ethereum Classicetc · #64$7.363.42%
Aaveaave · #65$73.2911.14%
Cosmos Hubatom · #66$1.982.79%
United Stablesu · #67$0.9997950.03%
Quantqnt · #68$69.321.00%
Spiko EU T-Bills Money Market Fundeutbl · #69$1.220.37%
Blockchain Capitalbcap · #70$106.960.00%
KuCoinkcs · #71$7.243.93%
Renderrender · #72$1.854.81%
USDtbusdtb · #74$0.9997860.06%
DeXedexe · #76$18.975.87%
Janus Henderson Anemoy Treasury Fundjtrsy · #77$1.110.03%
Algorandalgo · #78$0.0951954.47%
POL (ex-MATIC)pol · #79$0.0776693.42%
Stablestable · #80$0.0350870.65%
NEXOnexo · #81$0.8162352.35%
Ethenaena · #82$0.0873496.11%
Venice Tokenvvv · #83$16.131.83%
Humanityh · #84$0.40904930.72%
Gategt · #85$6.871.73%
币安人生 (BinanceLife)币安人生 · #86$0.6917763.45%
Janus Henderson Anemoy AAA CLO Fundjaaa · #88$1.040.03%
JUSTjst · #89$0.077152.37%
Filecoinfil · #90$0.812335.54%
Beldexbdx · #91$0.0816571.85%
Jupiterjup · #92$0.18855210.87%
GHOgho · #94$0.999010.00%
Aptosapt · #95$0.6888543.95%
Pump.funpump · #96$0.001626.15%
YLDSylds · #97$0.9997210.01%
Usual USDusd0 · #98$0.998640.00%
Midnightnight · #99$0.0331484.20%
Arbitrumarb · #100$0.0878045.67%
Injectiveinj · #101$5.446.52%
Spiko Amundi Overnight Swap Fund (EUR)eursafo · #103$1.170.37%
A7A5a7a5 · #104$0.0131471.12%
Dashdash · #106$39.3310.51%
TrueUSDtusd · #107$0.9979290.06%
Artificial Superintelligence Alliancefet · #108$0.2157412.53%
Ondo Short-Term U.S. Government Bond Fundousg · #109$115.550.00%
Official Trumptrump · #110$2.020.36%
ADIadi · #111$3.730.13%
PancakeSwapcake · #113$1.403.51%
EURCeurc · #114$1.160.44%
Pudgy Penguinspengu · #115$0.0071076.24%
VeChainvet · #116$0.00523.46%
Virtuals Protocolvirtual · #117$0.6554054.47%
Bonkbonk · #118$0.0000057.27%
Lighterlit · #119$1.685.68%
apxUSDapxusd · #120$0.9615220.39%
PRIMEprime · #121$1.040.05%
Terra Luna Classiclunc · #122$0.0000720.91%
Aerodrome Financeaero · #123$0.4110514.71%
Seisei · #124$0.0555254.39%
The9bit9bit · #125$0.0450973.10%
Curve DAOcrv · #126$0.2397423.23%
Stacksstx · #127$0.1955274.03%
Celestiatia · #129$0.3610537.18%
Kinesis Goldkau · #130$140.360.61%
SkyAIskyai · #131$0.3306418.07%
Sun Tokensun · #132$0.0170441.31%
Pyth Networkpyth · #133$0.0406134.62%
SPX6900spx · #134$0.3434823.98%
ETHGasgwei · #135$0.15048512.16%
Jitojto · #136$0.63473218.72%
Ether.fiethfi · #137$0.3436639.36%
Unibaseub · #138$0.1202283.46%
Gnosisgno · #139$109.220.64%
Grassgrass · #140$0.45912120.10%
LayerZerozro · #141$1.1018.36%
Zebec Networkzbcn · #142$0.00282510.33%
Kinesis Silverkag · #143$70.7611.25%
Monadmon · #144$0.0224794.54%
AINFTnft · #145$0.002.36%
BitTorrentbtt · #146$0.001.47%
JasmyCoinjasmy · #147$0.0053413.37%
Chilizchz · #148$0.0253052.00%
Tezosxtz · #149$0.2413064.64%
Bitcoin SVbsv · #150$12.706.27%
DoubleZero2z · #151$0.0729854.75%
Royal Dollarrusd · #152$1.000.03%
FLOKIfloki · #153$0.0000264.23%
Confluxcfx · #154$0.0469825.22%
Olympusohm · #155$16.370.45%
Telcointel · #156$0.0025465.07%
Legacy Frax Dollarfrax · #157$0.9929130.03%
Starknetstrk · #158$0.0377710.40%
Pendlependle · #159$1.394.46%
Optimismop · #160$0.110673.81%
Akash Networkakt · #161$0.80819610.79%
BUILDonb · #162$0.2339840.93%
Lido DAOldo · #163$0.2759745.54%
Plasmaxpl · #164$0.0920623.23%
cocococo · #165$0.2297990.96%
Kaiakaia · #166$0.0390862.09%
Ape and Pepeapepe · #167$0.0000010.59%
The Graphgrt · #168$0.0208615.20%
Decreddcr · #169$12.533.54%
MegaUSDusdm · #170$1.000.01%
KOGEkoge · #171$64.401.45%
USDausda · #172$0.9833120.00%
Ethereum Name Serviceens · #174$5.236.90%
Bitwaybtw · #175$0.0947446.27%
Falcon Financeff · #176$0.0724140.14%
RealLinkreal · #177$0.0631513.92%
crvUSDcrvusd · #178$0.9988440.06%
Tradable NA Rent Financing Platform SSTNpc0000031 · #179$1.000.00%
Nexusnex · #180$0.0000036.69%
OnRe Tokenized Reinsuranceonyc · #181$1.110.04%
USDaiusdai · #182$1.000.29%
Pieversepieverse · #183$0.70546513.15%
apyUSDapyusd · #184$1.280.03%
Ultimaultima · #185$2,263.010.72%
USATusat · #186$0.9987970.01%
BTSE Tokenbtse · #187$1.130.30%
Billions Networkbill · #188$0.0745540.17%
Compoundcomp · #189$18.133.71%
WeFiwfi · #190$2.040.30%
Axie Infinityaxs · #191$0.9994365.10%
Trust Wallettwt · #192$0.4034121.39%
dogwifhatwif · #193$0.1685546.28%
Raydiumray · #194$0.6252052.85%
Maple Financesyrup · #195$0.1407825.00%
SwissBorgborg · #196$0.1696315.42%
Re Protocol reUSDreusd · #197$1.080.06%
Theta Networktheta · #198$0.1666474.72%
OriginTrailtrac · #199$0.3697653.00%
Tradable APAC Diversified Finance Provider SSTNpc0000033 · #200$1.000.00%
NEOneo · #201$2.284.47%
Spiko US T-Bills Money Market Fundustbl · #202$1.090.00%
Railgunrail · #203$2.792.91%
EigenCloud (prev. EigenLayer)eigen · #204$0.21348710.07%
Satoshi Stablecoinsatusd · #205$0.994420.03%
MXmx · #206$1.720.72%
Onyxcoinxcn · #207$0.0040552.40%
Geniusgenius · #208$0.4620213.84%
STASIS EUROeurs · #209$1.210.23%
GUSDgusd · #210$0.9985170.04%
Spiko Amundi Overnight Swap Fundsafo · #211$1.010.00%
Fidelity Digital Interest Tokenfdit · #212$1.000.00%
The Sandboxsand · #213$0.0540324.19%
Strategy PP Variable xStockstrcx · #215$99.500.41%
Basic Attentionbat · #216$0.0936935.60%
Velvetvelvet · #217$0.33102421.24%
Arweavear · #218$2.136.38%
AUSDausd · #219$0.9998870.00%
EUR CoinVertibleeurcv · #220$1.160.41%
THORChainrune · #221$0.4032026.98%
Tradable LatAm Fintech SSTNpc0000097 · #222$1.000.00%
GALAgala · #223$0.0027575.94%
ApeCoinape · #224$0.1337116.10%
Decentralandmana · #225$0.069014.29%
Fartcoinfartcoin · #226$0.1298939.89%
Ribbita by Virtualstibbir · #227$0.1284638.73%
Flying Tulipft · #228$0.1035624.94%
edgeXedge · #229$0.3629285.06%
Immutableimx · #230$0.1509085.37%
Sonics · #231$0.03332210.71%
Shuffleshfl · #232$0.2959741.38%
Visionvsn · #233$0.0339963.30%
SafePalsfp · #234$0.2526714.18%
Ozone Chainozo · #235$0.1309940.22%
Theo Short Duration US Treasury Fundthbill · #236$1.020.44%
CASHcash · #237$1.000.25%
Frax USDfrxusd · #238$0.9998350.02%
Convex Financecvx · #239$1.373.66%
Cheems Tokencheems · #241$0.0000010.09%
Neutrl USDnusd · #242$0.9990990.15%
Saturn Dollarusdat · #243$0.9996160.00%
GoMining Tokengomining · #244$0.2877653.46%
KAITOkaito · #245$0.4800735.42%
Aster USDFusdf · #246$0.9989620.10%
Circle Internet Group (Ondo Tokenized Stock)crclon · #247$81.451.84%
ZKsynczk · #248$0.0118644.36%
Apollo Diversified Credit Securitize Fundacred · #249$1,098.940.00%
Tradable Singapore Fintech SSLpc0000023 · #250$1.000.00%| بەراورد | دراو | |||||
|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $66,163.00 | 2.57% | $1.3T | $28.3B | |
| 2 | Ethereumeth | $1,748.85 | 4.54% | $211B | $12.1B | |
| 3 | Tetherusdt | $0.999359 | 0.00% | $186.4B | $48.4B | |
| 4 | $619.14 | 1.22% | $83.4B | $833.7M | ||
| 5 | XRPxrp | $1.21 | 6.19% | $75.2B | $1.9B | |
| 6 | USDCusdc | $0.999757 | 0.00% | $74.8B | $9.6B | |
| 7 | Solanasol | $72.25 | 6.15% | $41.8B | $2.2B | |
| 8 | TRONtrx | $0.320389 | 0.79% | $30.4B | $544.9M | |
| 9 | Figure Helocfigr_heloc | $1.02 | 0.00% | $19.2B | $95.1K | |
| 10 | Hyperliquidhype | $67.94 | 11.88% | $15.1B | $910.8M | |
| 11 | Dogecoindoge | $0.089423 | 2.66% | $13.8B | $839.4M | |
| 12 | USDSusds | $0.999656 | 0.00% | $10.6B | $38M | |
| 13 | LEO Tokenleo | $9.81 | 0.63% | $9B | $657K | |
| 14 | Zcashzec | $523.48 | 23.47% | $8.8B | $847.1M | |
| 15 | Rainrain | $0.01352 | 3.57% | $8.4B | $53.1M | |
| 16 | Cardanoada | $0.183662 | 8.11% | $6.8B | $583.8M | |
| 17 | Stellarxlm | $0.192802 | 4.83% | $6.5B | $212.4M | |
| 18 | Moneroxmr | $345.59 | 2.15% | $6.5B | $127.4M | |
| 19 | Cantoncc | $0.165026 | 3.76% | $6.4B | $7.6M | |
| 20 | WhiteBIT Coinwbt | $53.86 | 2.59% | $6.4B | $68.3M | |
| 21 | Chainlinklink | $8.37 | 5.79% | $6.1B | $222.9M | |
| 22 | Toncointon | $1.78 | 3.63% | $4.8B | $156.4M | |
| 23 | Ethena USDeusde | $0.999454 | 0.00% | $4.5B | $84.7M | |
| 24 | Bitcoin Cashbch | $223.39 | 9.44% | $4.5B | $168.6M | |
| 25 | USD1usd1 | $1.00 | 0.01% | $4.4B | $1.1B | |
| 26 | Daidai | $0.999851 | 0.03% | $4.2B | $122.8M | |
| 27 | MemeCorem | $2.91 | 2.01% | $3.8B | $4.3M | |
| 28 | Hederahbar | $0.08186 | 3.87% | $3.5B | $77.7M | |
| 29 | Litecoinltc | $45.78 | 3.99% | $3.5B | $255.2M | |
| 30 | Suisui | $0.809076 | 6.70% | $3.3B | $423.4M | |
| 31 | NEAR Protocolnear | $2.44 | 16.25% | $3.2B | $458M | |
| 32 | LABlab | $9.89 | 1.25% | $3.1B | $27.1M | |
| 33 | Circle USYCusyc | $1.13 | 0.00% | $3B | $562.9K | |
| 34 | Shiba Inushib | $0.000005 | 1.85% | $3B | $89.5M | |
| 35 | Avalancheavax | $6.89 | 3.79% | $3B | $205.2M | |
| 36 | Cronoscro | $0.061899 | 0.57% | $2.8B | $10.4M | |
| 37 | PayPal USDpyusd | $0.999476 | 0.03% | $2.8B | $67.2M | |
| 38 | Global Dollarusdg | $0.999977 | 0.00% | $2.7B | $70.8M | |
| 39 | Tether Goldxaut | $4,319.20 | 2.47% | $2.6B | $221.8M | |
| 40 | Bittensortao | $276.29 | 2.24% | $2.7B | $449.4M | |
| 41 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% | $2.4B | $0 | |
| 42 | Ondo US Dollar Yieldusdy | $1.14 | 0.34% | $2.2B | $746.9K | |
| 43 | Worldcoinwld | $0.610738 | 23.10% | $2.1B | $1B | |
| 44 | PAX Goldpaxg | $4,329.26 | 2.52% | $2B | $133.2M | |
| 45 | World Liberty Financialwlfi | $0.06071 | 4.02% | $1.9B | $46.2M | |
| 46 | Mantlemnt | $0.579469 | 3.64% | $1.9B | $27.6M | |
| 47 | Ondoondo | $0.383455 | 7.31% | $1.9B | $178.1M | |
| 48 | Polkadotdot | $1.02 | 5.48% | $1.7B | $106.5M | |
| 49 | Asteraster | $0.637809 | 0.96% | $1.7B | $75.4M | |
| 50 | Uniswapuni | $2.67 | 5.62% | $1.7B | $116.6M | |
| 51 | Ripple USDrlusd | $0.99977 | 0.01% | $1.6B | $66.4M | |
| 52 | OKBokb | $76.65 | 3.49% | $1.6B | $11.9M | |
| 53 | HTX DAOhtx | $0.000002 | 1.13% | $1.5B | $51.8M | |
| 54 | Falcon USDusdf | $0.996097 | 0.06% | $1.5B | $1M | |
| 55 | Pi Networkpi | $0.134675 | 1.63% | $1.5B | $12.4M | |
| 56 | Internet Computericp | $2.57 | 4.78% | $1.4B | $83.1M | |
| 57 | USDDusdd | $0.999395 | 0.03% | $1.4B | $47.5M | |
| 58 | Skysky | $0.05684 | 0.50% | $1.3B | $12.4M | |
| 59 | BFUSDbfusd | $0.999004 | 0.00% | $1.3B | $274.6K | |
| 60 | $1.99 | 2.22% | $1.3B | $14M | ||
| 61 | Bitget Tokenbgb | $1.81 | 1.38% | $1.3B | $15.7M | |
| 62 | Audierabeat | $4.29 | 25.94% | $1.2B | $54.5M | |
| 63 | Pepepepe | $0.000003 | 5.14% | $1.2B | $171.8M | |
| 64 | Ethereum Classicetc | $7.36 | 3.42% | $1.2B | $36.5M | |
| 65 | Aaveaave | $73.29 | 11.14% | $1.1B | $169.4M | |
| 66 | Cosmos Hubatom | $1.98 | 2.79% | $1B | $43M | |
| 67 | United Stablesu | $0.999795 | 0.03% | $1B | $5.8M | |
| 68 | Quantqnt | $69.32 | 1.00% | $1B | $9.6M | |
| 69 | Spiko EU T-Bills Money Market Fundeutbl | $1.22 | 0.37% | $975.1M | $0 | |
| 70 | Blockchain Capitalbcap | $106.96 | 0.00% | $974.6M | $0 | |
| 71 | KuCoinkcs | $7.24 | 3.93% | $974.2M | $2.5M | |
| 72 | Renderrender | $1.85 | 4.81% | $956.9M | $65.4M | |
| 73 | $11.11 | 0.00% | $953.7M | $0 | ||
| 74 | USDtbusdtb | $0.999786 | 0.06% | $915.9M | $12.7M | |
| 75 | $0.033166 | 4.92% | $911.6M | $14.9M | ||
| 76 | DeXedexe | $18.97 | 5.87% | $886.7M | $25.9M | |
| 77 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | 0.03% | $866.2M | $0 | |
| 78 | Algorandalgo | $0.095195 | 4.47% | $847.6M | $42M | |
| 79 | POL (ex-MATIC)pol | $0.077669 | 3.42% | $828.1M | $30M | |
| 80 | Stablestable | $0.035087 | 0.65% | $827M | $17.4M | |
| 81 | NEXOnexo | $0.816235 | 2.35% | $815.3M | $4M | |
| 82 | Ethenaena | $0.087349 | 6.11% | $810.6M | $146.5M | |
| 83 | Venice Tokenvvv | $16.13 | 1.83% | $757.5M | $52.8M | |
| 84 | Humanityh | $0.409049 | 30.72% | $741.5M | $211.8M | |
| 85 | Gategt | $6.87 | 1.73% | $730.1M | $3.5M | |
| 86 | 币安人生 (BinanceLife)币安人生 | $0.691776 | 3.45% | $692.5M | $19.7M | |
| 87 | $0.00803 | 1.57% | $686.8M | $3.7M | ||
| 88 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | 0.03% | $684.6M | $0 | |
| 89 | JUSTjst | $0.07715 | 2.37% | $659M | $17M | |
| 90 | Filecoinfil | $0.81233 | 5.54% | $640.4M | $83M | |
| 91 | Beldexbdx | $0.081657 | 1.85% | $631M | $7.5M | |
| 92 | Jupiterjup | $0.188552 | 10.87% | $623.9M | $35.1M | |
| 93 | $0.030835 | 2.43% | $615.1M | $11.6M | ||
| 94 | GHOgho | $0.99901 | 0.00% | $598.4M | $1M | |
| 95 | Aptosapt | $0.688854 | 3.95% | $572.8M | $46.1M | |
| 96 | Pump.funpump | $0.00162 | 6.15% | $562.5M | $46.8M | |
| 97 | YLDSylds | $0.999721 | 0.01% | $558.2M | $2.1M | |
| 98 | Usual USDusd0 | $0.99864 | 0.00% | $552.8M | $182.9K | |
| 99 | Midnightnight | $0.033148 | 4.20% | $550.4M | $73M | |
| 100 | Arbitrumarb | $0.087804 | 5.67% | $548.9M | $46.9M | |
| 101 | Injectiveinj | $5.44 | 6.52% | $543.7M | $127.1M | |
| 102 | $0.009608 | 3.29% | $520.7M | $3.4K | ||
| 103 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | 0.37% | $517.9M | $0 | |
| 104 | A7A5a7a5 | $0.013147 | 1.12% | $515.6M | $4.6K | |
| 105 | $0.999357 | 0.01% | $507.9M | $791.3K | ||
| 106 | Dashdash | $39.33 | 10.51% | $500.6M | $96.3M | |
| 107 | TrueUSDtusd | $0.997929 | 0.06% | $493.9M | $16.2M | |
| 108 | Artificial Superintelligence Alliancefet | $0.215741 | 2.53% | $486.6M | $106.5M | |
| 109 | Ondo Short-Term U.S. Government Bond Fundousg | $115.55 | 0.00% | $481.5M | $0 | |
| 110 | Official Trumptrump | $2.02 | 0.36% | $478.4M | $200.3M | |
| 111 | ADIadi | $3.73 | 0.13% | $467.2M | $4.3M | |
| 112 | $0.197362 | 3.75% | $460.2M | $26.1M | ||
| 113 | PancakeSwapcake | $1.40 | 3.51% | $452.9M | $23.1M | |
| 114 | EURCeurc | $1.16 | 0.44% | $451.8M | $27.1M | |
| 115 | Pudgy Penguinspengu | $0.007107 | 6.24% | $446.7M | $86.9M | |
| 116 | VeChainvet | $0.0052 | 3.46% | $446.8M | $13.2M | |
| 117 | Virtuals Protocolvirtual | $0.655405 | 4.47% | $429.1M | $81.1M | |
| 118 | Bonkbonk | $0.000005 | 7.27% | $420.3M | $42.8M | |
| 119 | Lighterlit | $1.68 | 5.68% | $420.7M | $43.3M | |
| 120 | apxUSDapxusd | $0.961522 | 0.39% | $403.9M | $1.8M | |
| 121 | PRIMEprime | $1.04 | 0.05% | $403.5M | $5.8M | |
| 122 | Terra Luna Classiclunc | $0.000072 | 0.91% | $399.9M | $16.3M | |
| 123 | Aerodrome Financeaero | $0.41105 | 14.71% | $391.6M | $22.7M | |
| 124 | Seisei | $0.055525 | 4.39% | $373.5M | $33.2M | |
| 125 | The9bit9bit | $0.045097 | 3.10% | $369.8M | $7.9M | |
| 126 | Curve DAOcrv | $0.239742 | 3.23% | $365.3M | $56.3M | |
| 127 | Stacksstx | $0.195527 | 4.03% | $361.5M | $12.1M | |
| 128 | $0.997695 | 0.00% | $336.7M | $64.3M | ||
| 129 | Celestiatia | $0.361053 | 7.18% | $335.9M | $32.1M | |
| 130 | Kinesis Goldkau | $140.36 | 0.61% | $334.9M | $156.4K | |
| 131 | SkyAIskyai | $0.330641 | 8.07% | $329.7M | $53.6M | |
| 132 | Sun Tokensun | $0.017044 | 1.31% | $327.8M | $59.4M | |
| 133 | Pyth Networkpyth | $0.040613 | 4.62% | $319.8M | $25.3M | |
| 134 | SPX6900spx | $0.343482 | 3.98% | $319.8M | $6.3M | |
| 135 | ETHGasgwei | $0.150485 | 12.16% | $316M | $9.2M | |
| 136 | Jitojto | $0.634732 | 18.72% | $307.6M | $62.3M | |
| 137 | Ether.fiethfi | $0.343663 | 9.36% | $302M | $32.9M | |
| 138 | Unibaseub | $0.120228 | 3.46% | $300.4M | $6.6M | |
| 139 | Gnosisgno | $109.22 | 0.64% | $288.2M | $1.5M | |
| 140 | Grassgrass | $0.459121 | 20.10% | $279.8M | $37.4M | |
| 141 | LayerZerozro | $1.10 | 18.36% | $276.9M | $48.6M | |
| 142 | Zebec Networkzbcn | $0.002825 | 10.33% | $276.6M | $14.4M | |
| 143 | Kinesis Silverkag | $70.76 | 11.25% | $267.3M | $321.4K | |
| 144 | Monadmon | $0.022479 | 4.54% | $265.5M | $35.8M | |
| 145 | AINFTnft | $0.00 | 2.36% | $265.3M | $9M | |
| 146 | BitTorrentbtt | $0.00 | 1.47% | $265.5M | $7.3M | |
| 147 | JasmyCoinjasmy | $0.005341 | 3.37% | $263.8M | $21.4M | |
| 148 | Chilizchz | $0.025305 | 2.00% | $263.5M | $48.6M | |
| 149 | Tezosxtz | $0.241306 | 4.64% | $262.5M | $11.9M | |
| 150 | Bitcoin SVbsv | $12.70 | 6.27% | $254M | $12.1M | |
| 151 | DoubleZero2z | $0.072985 | 4.75% | $252.5M | $5.1M | |
| 152 | Royal Dollarrusd | $1.00 | 0.03% | $250M | $131.4M | |
| 153 | FLOKIfloki | $0.000026 | 4.23% | $250.2M | $18M | |
| 154 | Confluxcfx | $0.046982 | 5.22% | $245.1M | $6.4M | |
| 155 | Olympusohm | $16.37 | 0.45% | $244.5M | $270.2K | |
| 156 | Telcointel | $0.002546 | 5.07% | $241.9M | $844.2K | |
| 157 | Legacy Frax Dollarfrax | $0.992913 | 0.03% | $240.1M | $1.2M | |
| 158 | Starknetstrk | $0.03777 | 10.40% | $240M | $29.9M | |
| 159 | Pendlependle | $1.39 | 4.46% | $238.3M | $29.3M | |
| 160 | Optimismop | $0.11067 | 3.81% | $237.9M | $47.1M | |
| 161 | Akash Networkakt | $0.808196 | 10.79% | $235.6M | $18.8M | |
| 162 | BUILDonb | $0.233984 | 0.93% | $233.6M | $4M | |
| 163 | Lido DAOldo | $0.275974 | 5.54% | $232.5M | $24.6M | |
| 164 | Plasmaxpl | $0.092062 | 3.23% | $230.7M | $100.5M | |
| 165 | cocococo | $0.229799 | 0.96% | $229.8M | $108.9K | |
| 166 | Kaiakaia | $0.039086 | 2.09% | $228.6M | $8.6M | |
| 167 | Ape and Pepeapepe | $0.000001 | 0.59% | $226.7M | $29M | |
| 168 | The Graphgrt | $0.020861 | 5.20% | $225.1M | $14.8M | |
| 169 | Decreddcr | $12.53 | 3.54% | $218.9M | $1.3M | |
| 170 | MegaUSDusdm | $1.00 | 0.01% | $218.1M | $1.5M | |
| 171 | KOGEkoge | $64.40 | 1.45% | $217.6M | $7.7K | |
| 172 | USDausda | $0.983312 | 0.00% | $217M | $1.3 | |
| 173 | $0.048056 | 4.37% | $215.8M | $8M | ||
| 174 | Ethereum Name Serviceens | $5.23 | 6.90% | $210.8M | $11.1M | |
| 175 | Bitwaybtw | $0.094744 | 6.27% | $208.6M | $13.2M | |
| 176 | Falcon Financeff | $0.072414 | 0.14% | $208.2M | $21.6M | |
| 177 | RealLinkreal | $0.063151 | 3.92% | $207.1M | $6.7M | |
| 178 | crvUSDcrvusd | $0.998844 | 0.06% | $203.3M | $28.7M | |
| 179 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1.00 | 0.00% | $202.5M | $0 | |
| 180 | Nexusnex | $0.000003 | 6.69% | $194.3M | $3.9M | |
| 181 | OnRe Tokenized Reinsuranceonyc | $1.11 | 0.04% | $194.3M | $981.2K | |
| 182 | USDaiusdai | $1.00 | 0.29% | $194M | $77.3K | |
| 183 | Pieversepieverse | $0.705465 | 13.15% | $193.8M | $13.7M | |
| 184 | apyUSDapyusd | $1.28 | 0.03% | $192.2M | $678.2K | |
| 185 | Ultimaultima | $2,263.01 | 0.72% | $191.7M | $7.2M | |
| 186 | USATusat | $0.998797 | 0.01% | $187.3M | $3.2M | |
| 187 | BTSE Tokenbtse | $1.13 | 0.30% | $183.4M | $2.5M | |
| 188 | Billions Networkbill | $0.074554 | 0.17% | $181M | $29.8M | |
| 189 | Compoundcomp | $18.13 | 3.71% | $175.2M | $11.2M | |
| 190 | WeFiwfi | $2.04 | 0.30% | $173.5M | $1.9M | |
| 191 | Axie Infinityaxs | $0.999436 | 5.10% | $173.2M | $21.7M | |
| 192 | Trust Wallettwt | $0.403412 | 1.39% | $167.8M | $7.9M | |
| 193 | dogwifhatwif | $0.168554 | 6.28% | $167.7M | $28.6M | |
| 194 | Raydiumray | $0.625205 | 2.85% | $168.1M | $16.8M | |
| 195 | Maple Financesyrup | $0.140782 | 5.00% | $167.5M | $8.6M | |
| 196 | SwissBorgborg | $0.169631 | 5.42% | $166.3M | $182K | |
| 197 | Re Protocol reUSDreusd | $1.08 | 0.06% | $165.8M | $705.6K | |
| 198 | Theta Networktheta | $0.166647 | 4.72% | $166.6M | $8.2M | |
| 199 | OriginTrailtrac | $0.369765 | 3.00% | $165.3M | $6.9M | |
| 200 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1.00 | 0.00% | $162.5M | $0 | |
| 201 | NEOneo | $2.28 | 4.47% | $160.5M | $8M | |
| 202 | Spiko US T-Bills Money Market Fundustbl | $1.09 | 0.00% | $160M | $50 | |
| 203 | Railgunrail | $2.79 | 2.91% | $160.2M | $679.2K | |
| 204 | EigenCloud (prev. EigenLayer)eigen | $0.213487 | 10.07% | $158.5M | $32.5M | |
| 205 | Satoshi Stablecoinsatusd | $0.99442 | 0.03% | $158.4M | $4K | |
| 206 | MXmx | $1.72 | 0.72% | $158.2M | $7.8M | |
| 207 | Onyxcoinxcn | $0.004055 | 2.40% | $156.3M | $10.6M | |
| 208 | Geniusgenius | $0.462021 | 3.84% | $154.9M | $25.8M | |
| 209 | STASIS EUROeurs | $1.21 | 0.23% | $150M | $188.7 | |
| 210 | GUSDgusd | $0.998517 | 0.04% | $149.6M | $2M | |
| 211 | Spiko Amundi Overnight Swap Fundsafo | $1.01 | 0.00% | $145.4M | $0 | |
| 212 | Fidelity Digital Interest Tokenfdit | $1.00 | 0.00% | $144.2M | $0 | |
| 213 | The Sandboxsand | $0.054032 | 4.19% | $144.1M | $15.1M | |
| 214 | $9.18 | 2.49% | $140.8M | $1.3M | ||
| 215 | Strategy PP Variable xStockstrcx | $99.50 | 0.41% | $139.5M | $51.8K | |
| 216 | Basic Attentionbat | $0.093693 | 5.60% | $140M | $13M | |
| 217 | Velvetvelvet | $0.331024 | 21.24% | $139.6M | $25M | |
| 218 | Arweavear | $2.13 | 6.38% | $139.2M | $14M | |
| 219 | AUSDausd | $0.999887 | 0.00% | $138.9M | $6.4M | |
| 220 | EUR CoinVertibleeurcv | $1.16 | 0.41% | $137.6M | $15.9M | |
